Al Khawd-Al Seeb-Muscat Governorate-oman
| Type | Weight (Net/Gross) | Capacity (Pallet/Cont.) | Available Sizes |
|---|---|---|---|
| 15 kg Telescopic | 15 kg / 16 kg | 80 per Pallet (1,600 total) | 72, 80, 88, 90, 100, 113, 125, 138, 140 |
| 15/16 kg Open Top | 15 kg / 16 kg | 65 per Pallet (1,300 total) | 36, 40, 48, 54, 56, 64 |
| 8 kg Telescopic | 7.5 kg / 8 kg | 154 per Pallet (3,080 total) | 30, 36, 42, 48 |
| 8 kg Open Top | 7.5 kg / 8 kg | 150 per Pallet (3,000 total) | 20, 24, 27, 28, 30, 36 |
Method: Refrigerated containers (Reefer Containers).
Logistics: Sea freight / Land freight, depending on the destination.
Note: Color varies from dark green to light green to yellow across both seasons.
The packaging method for Adalia, She’iry, and Barsi lemon follows the same standards as orange packaging.
| Type | Weight (Net/Gross) | Capacity (Pallet/Cont.) | Sizes (Count) |
|---|---|---|---|
| 15 kg Telescopic | 15 kg / 16 kg | 80 per Pallet (24 MT total) | 72 to 140 |
| 15 kg Open Top | 15 kg / 16 kg | 65 per Pallet (19.5 MT total) | 36 to 64 |
| 8 kg Telescopic | 7.5 kg / 8 kg | 154 per Pallet (23.1 MT total) | 30, 36, 42, 48 |
| 8 kg Open Top | 7.5 kg / 8 kg | 150 per Pallet (22.5 MT total) | 20 to 36 |
Method: Refrigerated containers (Reefer Containers).
Logistics: Sea freight / Land freight, depending on the destination.
| Packaging Type | Content | Weight (Net/Gross) |
|---|---|---|
| Flat Carton | 10 Punnets (Baskets) x 250g | Net: 2.5 kg | Gross: 3 kg |
* Note: Packaging can be customized according to client request.
Available Weights: 250g, 350g, 500g, 750g, and 1 kg (or as per request).
| Method | Refrigerated containers (Reefer Containers). |
| Logistics | Air freight only (specifically for frozen products). |
Egyptian mango crops are renowned for their high quality, rich, and intensely flavored taste.
1. Succary (Sukkari): Yellow-orange peel, thin skin, small seed, abundant flesh with low fibers. Intensely sweet taste.
Season: Summer (June – August).
2. Zebda (Butter Mango): Green peel, medium to large size. Dark orange pulp with a large amount of flesh. Excellent for eating and storage.
Season: Summer (June – August).
3. Keitt: Large-sized fruit with a dark green outer peel.
Season: Late season (Starting early September).
4. Kent: Yellowish-orange outer peel with orange pulp.
Season: Autumn (September – November).
| Quality Class | Class 1 |
| Sizes & Weights | According to client request (e.g., 5 kg carton contains 6–9 pieces). |
| Method | Refrigerated containers (Reefer Containers). |
| Logistics | Land freight / Sea freight / Air freight (depending on destination). |
| Unit | Details / Capacity |
|---|---|
| Carton | Net: 4.5 kg | Gross: 5 kg |
| Pallet | 180 Cartons per Pallet |
| Container | 20 Pallets (3,600 Cartons) | Total Net: 16.200 MT |
| Method | Refrigerated containers (Reefer Containers). |
| Logistics | Land freight / Sea freight (Depending on destination). |
| Production Season | From August until October. |
| Quality | High Quality (Class 1). |
| Container Type | Capacity |
|---|---|
| 20 ft Container | Approx. 18 – 20 Tons |
| 40 ft Container | Approx. 22 – 24 Tons |
| Method | Refrigerated containers (Reefer Containers). |
| Logistics | Land freight / Sea freight (Depending on destination). |
Siwi (Zaghloul Al-Sahraa):
Season: From September until November.
Medjool:
Season: From September until October.
Moisture content is around 20%, tightly packed to preserve quality.
Hayany (Hayani):
Season: From July until August.
Packed to maintain high moisture and stored under specialized refrigerated conditions.
| Quality | Premium and High Quality. |
| Packaging | Plastic Containers: 250g up to 1 kg (Customizable). |
| Container (20ft) | Load capacity: 22 to 24 Metric Tons. |
| Method | Refrigerated containers (Reefer Containers). |
| Logistics | Land freight / Sea freight (Depending on destination). |